37 bDm key and the frequence of just temperament | |||||||||||||
Solomon Fu 2022.3.11 | |||||||||||||
Name | C | bD | D | bE | bF=E | F | bG | G | bA | bbB=A | bB | bC=B | |
Sing | do | re | mi | fa | so | la | si | ||||||
Cent | (-2) | 8 | (-2) | (-8) | 2 | (-4) | 6 | 0 | (-10) | 0 | (-6) | 4 | |
Octve 9 | 8343.68 | 8824.416 | 9386.656 | 9908.128 | 10560 | 11124.8 | 11880 | 12515.52 | 13210.816 | 14080 | 14862.08 | 15840 | |
Octve8 | 4171.84 | 4412.208 | 4693.328 | 4954.064 | 5280 | 5562.4 | 5940 | 6257.76 | 6605.408 | 7040 | 7431.04 | 7920 | |
Octve 7 | 2085.92 | 2206.104 | 2346.664 | 2477.032 | 2640 | 2781.2 | 2970 | 3128.88 | 3302.704 | 3520 | 3715.52 | 3960 | |
Octve 6 | 1042.96 | 1103.052 | 1173.332 | 1238.516 | 1320 | 1390.6 | 1485 | 1564.44 | 1651.352 | 1760 | 1857.76 | 1980 | |
Octve 5 | 521.48 | 551.526 | 586.666 | 619.258 | 660 | 695.3 | 742.5 | 782.22 | 825.676 | 880 | 928.88 | 990 | |
Octve4 | 260.74 | 275.763 | 293.333 | 309.629 | 330 | 347.65 | 371.25 | 391.11 | 412.838 | 440 | 464.44 | 495 | |
Octve3 | 130.37 | 137.8815 | 146.6665 | 154.8145 | 165 | 173.825 | 185.625 | 195.555 | 206.419 | 220 | 232.22 | 247.5 | |
Octve 2 | 65.185 | 68.94075 | 73.33325 | 77.40725 | 82.5 | 86.9125 | 92.8125 | 97.7775 | 103.2095 | 110 | 116.11 | 123.75 | |
Octve 1 | 32.5925 | 34.470375 | 36.666625 | 38.703625 | 41.25 | 43.45625 | 46.40625 | 48.88875 | 51.60475 | 55 | 58.055 | 61.875 | |
Octve 0 | 16.29625 | 17.2351875 | 18.3333125 | 19.3518125 | 20.625 | 21.728125 | 23.203125 | 24.444375 | 25.802375 | 27.5 | 29.027 | 30.937 | |
Octve-1 | 8.148125 | 8.61759375 | 9.16665625 | 9.67590625 | 10.3125 | 10.8640625 | 11.6015625 | 12.2221875 | 12.9011875 | 13.75 | 14.513 | 15.648 | |
bDm=bD275.763 bF330 bA412.838 bAm=bA412.835 bC490.241 bE309.626 bGm=bG371.25 bbB440 bD275.763 |